Usage statistics for nieuwemuze.nl

Summary Period: June 2022
Generated 01-Jul-2022 00:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 184019
Total Files 167802
Total Pages 143250
Total Visits 20714
Total kB Files 5171138
Total Unique Sites 6226
Total Unique URLs 2321
Total Unique Referrers 1625
Total Unique User Agents 1041
. Avg Max
Hits per Hour 255 1400
Hits per Day 6133 7964
Files per Day 5593 7137
Pages per Day 4775 6764
Sites per Day 207 679
Visits per Day 690 1101
kB Files per Day 172371 236927
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 91.19% 167802
Code 206 - Partial Content 0.01% 24
Code 301 - Moved Permanently 4.92% 9055
Code 302 - Found 1.68% 3098
Code 304 - Not Modified 0.09% 166
Code 400 - Bad Request 0.02% 37
Code 401 - Unauthorized 0.06% 108
Code 403 - Forbidden 0.05% 83
Code 404 - Not Found 1.92% 3524
Code 405 - Method Not Allowed 0.05% 96
Code 409 - Conflict 0.00% 5
Code 500 - Internal Server Error 0.01% 20

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites kB F
1 6804 3.70% 6049 3.60% 5166 3.61% 808 3.90% 526 8.45% 198756 3.84%
2 5548 3.01% 4946 2.95% 3893 2.72% 696 3.36% 462 7.42% 169979 3.29%
3 6940 3.77% 6518 3.88% 5576 3.89% 648 3.13% 391 6.28% 206742 4.00%
4 7437 4.04% 7137 4.25% 6513 4.55% 774 3.74% 413 6.63% 166220 3.21%
5 5782 3.14% 5372 3.20% 4908 3.43% 661 3.19% 427 6.86% 156667 3.03%
6 5684 3.09% 5325 3.17% 4496 3.14% 646 3.12% 377 6.06% 166935 3.23%
7 6384 3.47% 5939 3.54% 4951 3.46% 762 3.68% 555 8.91% 196771 3.81%
8 7450 4.05% 6825 4.07% 5534 3.86% 835 4.03% 679 10.91% 236927 4.58%
9 7086 3.85% 6496 3.87% 5632 3.93% 799 3.86% 526 8.45% 213697 4.13%
10 6505 3.53% 6132 3.65% 4952 3.46% 651 3.14% 450 7.23% 230250 4.45%
11 7964 4.33% 7038 4.19% 6764 4.72% 659 3.18% 458 7.36% 228515 4.42%
12 6389 3.47% 5819 3.47% 5250 3.66% 786 3.79% 484 7.77% 161978 3.13%
13 6868 3.73% 6273 3.74% 4858 3.39% 915 4.42% 671 10.78% 207834 4.02%
14 4930 2.68% 4552 2.71% 3580 2.50% 581 2.80% 411 6.60% 158597 3.07%
15 7131 3.88% 6589 3.93% 5231 3.65% 707 3.41% 506 8.13% 191206 3.70%
16 6927 3.76% 6564 3.91% 5443 3.80% 711 3.43% 535 8.59% 173780 3.36%
17 7153 3.89% 6751 4.02% 6094 4.25% 900 4.34% 561 9.01% 150359 2.91%
18 7316 3.98% 6740 4.02% 5845 4.08% 710 3.43% 538 8.64% 175477 3.39%
19 4443 2.41% 4145 2.47% 3481 2.43% 410 1.98% 324 5.20% 110843 2.14%
20 4965 2.70% 4306 2.57% 3183 2.22% 638 3.08% 487 7.82% 149652 2.89%
21 5768 3.13% 5353 3.19% 4213 2.94% 483 2.33% 413 6.63% 188168 3.64%
22 6403 3.48% 5435 3.24% 4600 3.21% 618 2.98% 504 8.10% 185185 3.58%
23 5363 2.91% 4909 2.93% 3904 2.73% 546 2.64% 443 7.12% 170445 3.30%
24 4491 2.44% 4154 2.48% 3196 2.23% 676 3.26% 453 7.28% 161989 3.13%
25 5086 2.76% 4596 2.74% 4345 3.03% 627 3.03% 359 5.77% 141854 2.74%
26 5987 3.25% 5709 3.40% 4947 3.45% 1101 5.32% 629 10.10% 143907 2.78%
27 6681 3.63% 5960 3.55% 5459 3.81% 801 3.87% 465 7.47% 155401 3.01%
28 5552 3.02% 4628 2.76% 4352 3.04% 635 3.07% 403 6.47% 141693 2.74%
29 4874 2.65% 3788 2.26% 3781 2.64% 583 2.81% 417 6.70% 130783 2.53%
30 4108 2.23% 3754 2.24% 3103 2.17% 545 2.63% 356 5.72% 100528 1.94%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 244 7347 3.99% 221 6650 3.96% 201 6045 4.22% 6194 185827 3.59%
1 215 6451 3.51% 194 5842 3.48% 188 5646 3.94% 5002 150050 2.90%
2 229 6883 3.74% 208 6243 3.72% 209 6282 4.39% 4751 142543 2.76%
3 199 5987 3.25% 174 5230 3.12% 182 5479 3.82% 4640 139206 2.69%
4 193 5792 3.15% 176 5308 3.16% 177 5323 3.72% 4231 126930 2.45%
5 230 6916 3.76% 207 6233 3.71% 211 6348 4.43% 5050 151488 2.93%
6 203 6118 3.32% 184 5521 3.29% 179 5397 3.77% 4880 146404 2.83%
7 268 8060 4.38% 231 6939 4.14% 240 7203 5.03% 5981 179428 3.47%
8 241 7235 3.93% 223 6699 3.99% 185 5565 3.88% 7081 212428 4.11%
9 279 8371 4.55% 257 7727 4.60% 216 6504 4.54% 8193 245783 4.75%
10 317 9523 5.18% 291 8754 5.22% 234 7045 4.92% 9411 282324 5.46%
11 298 8948 4.86% 275 8272 4.93% 211 6356 4.44% 9615 288443 5.58%
12 284 8535 4.64% 268 8046 4.79% 200 6012 4.20% 9156 274694 5.31%
13 304 9121 4.96% 269 8076 4.81% 216 6496 4.53% 9399 281962 5.45%
14 315 9465 5.14% 286 8584 5.12% 199 5991 4.18% 10677 320322 6.19%
15 269 8091 4.40% 252 7575 4.51% 184 5546 3.87% 8563 256903 4.97%
16 267 8010 4.35% 249 7496 4.47% 181 5451 3.81% 8698 260944 5.05%
17 223 6715 3.65% 207 6231 3.71% 168 5042 3.52% 6463 193876 3.75%
18 209 6299 3.42% 191 5754 3.43% 165 4954 3.46% 6259 187772 3.63%
19 259 7779 4.23% 228 6856 4.09% 197 5936 4.14% 7394 221831 4.29%
20 245 7368 4.00% 228 6865 4.09% 179 5394 3.77% 7274 218207 4.22%
21 340 10220 5.55% 306 9198 5.48% 258 7744 5.41% 9484 284531 5.50%
22 259 7790 4.23% 238 7164 4.27% 194 5825 4.07% 7902 237050 4.58%
23 233 6995 3.80% 217 6539 3.90% 188 5666 3.96% 6073 182191 3.52%

Top 30 of 2321 Total URLs
# Hits kB F URL
1 59812 32.50% 932067 18.02% /stats/
2 14720 8.00% 87955 1.70% /wp-cron.php
3 8709 4.73% 51042 0.99% /xmlrpc.php
4 5442 2.96% 53737 1.04% /wp-login.php
5 4855 2.64% 512032 9.90% /stats/usage_202206.html
6 3686 2.00% 20620 0.40% /robots.txt
7 1927 1.05% 86649 1.68% /
8 1404 0.76% 18024 0.35% /wp-includes/css/dist/block-library/style.min.css
9 1393 0.76% 1876 0.04% /wp-content/plugins/jetpack/_inc/build/widgets/eu-cookie-law/eu-cookie-law.min.js
10 1376 0.75% 22888 0.44% /wp-content/themes/make/style.css
11 1375 0.75% 3889 0.08% /wp-content/themes/make/js/frontend.js
12 1372 0.75% 3057 0.06% /wp-content/themes/make/js/formatting/dynamic-stylesheet/dynamic-stylesheet.js
13 1371 0.75% 25408 0.49% /wp-content/plugins/jetpack/css/jetpack.css
14 1369 0.74% 1763 0.03% /wp-content/plugins/jetpack/_inc/build/photon/photon.min.js
15 1368 0.74% 7431 0.14% /wp-includes/js/jquery/jquery-migrate.min.js
16 1367 0.74% 1944 0.04% /wp-includes/js/wp-embed.min.js
17 1364 0.74% 20116 0.39% /wp-content/themes/make/css/libs/font-awesome/css/font-awesome.min.css
18 1355 0.74% 4494 0.09% /wp-includes/js/mediaelement/wp-mediaelement.min.css
19 1351 0.73% 43735 0.85% /wp-includes/js/jquery/jquery.min.js
20 1351 0.73% 9313 0.18% /wp-includes/js/mediaelement/mediaelementplayer-legacy.min.css
21 1349 0.73% 1406 0.03% /wp-content/themes/make/css/print.css
22 1342 0.73% 7473 0.14% /wp-includes/js/wp-emoji-release.min.js
23 1323 0.72% 10537 0.20% /wp-content/plugins/jetpack/_inc/build/carousel/jetpack-carousel.min.js
24 1310 0.71% 155399 3.01% /stats/usage_201710.html
25 1251 0.68% 96192 1.86% /wp-content/themes/make/css/libs/font-awesome/webfonts/fa-brands-400.woff2
26 1251 0.68% 98328 1.90% /wp-content/themes/make/css/libs/font-awesome/webfonts/fa-solid-900.woff2
27 1132 0.62% 4901 0.09% /wp-content/plugins/jetpack/_inc/build/related-posts/related-posts.min.js
28 1127 0.61% 4812 0.09% /wp-content/plugins/jetpack/_inc/build/sharedaddy/sharing.min.js
29 1124 0.61% 10742 0.21% /wp-content/plugins/jetpack/_inc/social-logos/social-logos.min.css
30 410 0.22% 1296 0.03% /wp-json/oembed/1.0/embed

Top 10 of 2321 Total URLs By kB F
# Hits kB F URL
1 59812 32.50% 932067 18.02% /stats/
2 4855 2.64% 512032 9.90% /stats/usage_202206.html
3 1310 0.71% 155399 3.01% /stats/usage_201710.html
4 1251 0.68% 98328 1.90% /wp-content/themes/make/css/libs/font-awesome/webfonts/fa-solid-900.woff2
5 1251 0.68% 96192 1.86% /wp-content/themes/make/css/libs/font-awesome/webfonts/fa-brands-400.woff2
6 14720 8.00% 87955 1.70% /wp-cron.php
7 1927 1.05% 86649 1.68% /
8 5442 2.96% 53737 1.04% /wp-login.php
9 8709 4.73% 51042 0.99% /xmlrpc.php
10 1351 0.73% 43735 0.85% /wp-includes/js/jquery/jquery.min.js

Top 10 of 1303 Total Entry Pages
# Hits Visits URL
1 5442 2.96% 3110 16.14% /wp-login.php
2 8709 4.73% 2698 14.00% /xmlrpc.php
3 1927 1.05% 1476 7.66% /
4 59812 32.50% 1186 6.15% /stats/
5 374 0.20% 323 1.68% /stats/usage_202001.html
6 299 0.16% 228 1.18% /werkvormen/werkvormen-voor-meer-en-betere-ideeen/
7 295 0.16% 157 0.81% /2018/05/swot-sterkten-zwakten-kansen-en-bedreigingen/
8 246 0.13% 136 0.71% /2017/11/soorten-creativiteitstechnieken/
9 257 0.14% 135 0.70% /2015/06/stappenplan-voor-knutsel-activiteit/
10 195 0.11% 93 0.48% /2020/06/onderzoeken-en-of-ontwerpen/

Top 10 of 1312 Total Exit Pages
# Hits Visits URL
1 8709 4.73% 3717 18.81% /xmlrpc.php
2 5442 2.96% 2282 11.55% /wp-login.php
3 1927 1.05% 1354 6.85% /
4 59812 32.50% 1183 5.99% /stats/
5 299 0.16% 193 0.98% /werkvormen/werkvormen-voor-meer-en-betere-ideeen/
6 374 0.20% 157 0.79% /stats/usage_202001.html
7 295 0.16% 145 0.73% /2018/05/swot-sterkten-zwakten-kansen-en-bedreigingen/
8 257 0.14% 135 0.68% /2015/06/stappenplan-voor-knutsel-activiteit/
9 246 0.13% 129 0.65% /2017/11/soorten-creativiteitstechnieken/
10 195 0.11% 96 0.49% /2020/06/onderzoeken-en-of-ontwerpen/

Top 30 of 6226 Total Sites
# Hits Files kB F Visits Hostname
1 34978 19.01% 34978 20.84% 545025 10.54% 12 0.06% 95.165.100.99
2 14780 8.03% 14780 8.81% 89490 1.73% 21 0.10% 2a04:8400:2:1::203
3 4271 2.32% 4271 2.55% 453462 8.77% 7 0.03% 185.206.214.42
4 3164 1.72% 2288 1.36% 37915 0.73% 27 0.13% 162.55.86.58
5 3014 1.64% 3014 1.80% 46980 0.91% 8 0.04% 78.129.218.48
6 2897 1.57% 2896 1.73% 90677 1.75% 427 2.06% 49.12.37.194
7 2869 1.56% 2869 1.71% 83381 1.61% 425 2.05% 159.69.219.61
8 2848 1.55% 2848 1.70% 44373 0.86% 113 0.55% 62.173.139.184
9 2814 1.53% 2814 1.68% 86347 1.67% 432 2.09% 159.69.219.84
10 2288 1.24% 2064 1.23% 34504 0.67% 28 0.14% 79.99.188.17
11 2056 1.12% 1234 0.74% 60740 1.17% 397 1.92% 216.244.66.230
12 1967 1.07% 1967 1.17% 30659 0.59% 184 0.89% 5.252.195.130
13 1955 1.06% 1014 0.60% 28298 0.55% 306 1.48% 114.119.128.219
14 1739 0.95% 864 0.51% 14844 0.29% 3 0.01% 88.99.193.224
15 1614 0.88% 1614 0.96% 25160 0.49% 2 0.01% 62.210.127.102
16 1491 0.81% 1491 0.89% 23243 0.45% 3 0.01% 62.210.127.114
17 1417 0.77% 1358 0.81% 28276 0.55% 204 0.98% 54.36.148.196
18 1296 0.70% 1296 0.77% 20192 0.39% 430 2.08% 156.146.33.241
19 1113 0.60% 1113 0.66% 17350 0.34% 3 0.01% 109.248.149.211
20 1064 0.58% 1061 0.63% 6199 0.12% 2 0.01% 150.158.139.252
21 1042 0.57% 675 0.40% 8459 0.16% 362 1.75% 85.25.210.23
22 1013 0.55% 1013 0.60% 15790 0.31% 4 0.02% 78.129.132.29
23 945 0.51% 846 0.50% 12076 0.23% 1 0.00% 176.9.146.74
24 928 0.50% 911 0.54% 5522 0.11% 6 0.03% 2.56.59.43
25 906 0.49% 906 0.54% 14122 0.27% 3 0.01% 172.107.198.234
26 887 0.48% 767 0.46% 30473 0.59% 354 1.71% 157.55.39.33
27 873 0.47% 873 0.52% 13609 0.26% 1 0.00% 139.99.190.27
28 853 0.46% 853 0.51% 101390 1.96% 7 0.03% 217.12.223.27
29 844 0.46% 438 0.26% 11796 0.23% 151 0.73% 114.119.128.233
30 837 0.45% 832 0.50% 5075 0.10% 1 0.00% 168.138.24.68

Top 10 of 6226 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 34978 19.01% 34978 20.84% 545025 10.54% 12 0.06% 95.165.100.99
2 4271 2.32% 4271 2.55% 453462 8.77% 7 0.03% 185.206.214.42
3 853 0.46% 853 0.51% 101390 1.96% 7 0.03% 217.12.223.27
4 2897 1.57% 2896 1.73% 90677 1.75% 427 2.06% 49.12.37.194
5 14780 8.03% 14780 8.81% 89490 1.73% 21 0.10% 2a04:8400:2:1::203
6 2814 1.53% 2814 1.68% 86347 1.67% 432 2.09% 159.69.219.84
7 2869 1.56% 2869 1.71% 83381 1.61% 425 2.05% 159.69.219.61
8 688 0.37% 688 0.41% 74745 1.45% 4 0.02% 5.19.96.173
9 2056 1.12% 1234 0.74% 60740 1.17% 397 1.92% 216.244.66.230
10 454 0.25% 454 0.27% 53962 1.04% 5 0.02% 94.140.112.62

Top 30 of 1625 Total Referrers
# Hits Referrer
1 58415 31.74% - (Direct Request)
2 35254 19.16% http://proserial.org
3 14715 8.00% https://www.nieuwemuze.nl/wp-cron.php
4 8621 4.68% https://evakuator-kronshtadt.ru
5 3073 1.67% https://911.spb.ru
6 2889 1.57% https://www.nieuwemuze.nl/werkvormen/werkvormen-voor-meer-en-betere-ideeen/
7 2717 1.48% https://evakuator-kurortniy.ru
8 2584 1.40% https://www.nieuwemuze.nl/
9 1967 1.07% https://siski.name
10 1955 1.06% www.google.com
11 1878 1.02% https://www.nieuwemuze.nl/wp-content/themes/make/css/libs/font-awesome/css/font-awesome.min.css
12 1873 1.02% https://evacuator21.ru/
13 1671 0.91% https://evakuator.expert/
14 1632 0.89% https://www.nieuwemuze.nl/2018/05/swot-sterkten-zwakten-kansen-en-bedreigingen/
15 1518 0.82% https://www.nieuwemuze.nl/2015/06/stappenplan-voor-knutsel-activiteit/
16 1360 0.74% https://auto.evakuator.expert/
17 1266 0.69% https://yandex.ru/profile/103854529831
18 1124 0.61% https://nieuwemuze.nl/xmlrpc.php
19 1118 0.61% https://avtozaimer.ru/
20 950 0.52% https://www.nieuwemuze.nl/2020/06/onderzoeken-en-of-ontwerpen/
21 928 0.50% https://www.google.com/
22 926 0.50% https://musor8m3.ru/
23 902 0.49% https://www.nieuwemuze.nl/2016/07/aangenaam-kennismaken/
24 885 0.48% https://www.nieuwemuze.nl/2014/11/krachtige-metaforen/
25 855 0.46% https://www.nieuwemuze.nl/2017/11/soorten-creativiteitstechnieken/
26 852 0.46% https://nieuwemuze.nl/
27 688 0.37% https://mistymag.ru/
28 682 0.37% https://www.nieuwemuze.nl/2020/01/een-reader-samenstellen-hoe-doe-je-dat/
29 681 0.37% https://nieuwemuze.nl/stats/
30 672 0.37% https://www.nieuwemuze.nl/2016/04/exact-kiezen/

Top 15 of 1041 Total User Agents
# Hits User Agent
1 14780 8.03% WordPress/5.8.4; https://www.nieuwemuze.nl
2 8591 4.67% Mozilla/5.0 (compatible; um-IC/1.0; mailto: techinfo@ubermetrics-technologies.com; Windows NT 6.1; WOW64; rv:40.0) Gecko/2010
3 5565 3.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.0.0 Safari/537.36
4 4869 2.65% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
5 4373 2.38% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 3975 2.16% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 3556 1.93% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
8 3530 1.92% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 3529 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
10 3524 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
11 3164 1.72% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
12 2956 1.61% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 2780 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
14 2541 1.38% Photon/1.0
15 2298 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.5005.63 Safari/537.36

Usage by Country for June 2022

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 184019 100.00% 167826 100.01% 5171138 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23