Usage statistics for nieuwemuze.nl

Summary Period: January 2020
Generated 01-Feb-2020 00:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 150594
Total Files 120532
Total Pages 93992
Total Visits 20283
Total kB Files 4091457
Total kB In 0
Total kB Out 0
Total Unique Sites 7597
Total Unique URLs 2426
Total Unique Referrers 990
Total Unique User Agents 1119
. Avg Max
Hits per Hour 202 2175
Hits per Day 4857 16181
Files per Day 3888 15007
Pages per Day 3032 14501
Sites per Day 245 737
Visits per Day 654 1026
kB Files per Day 131982 280297
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.02% 24
Code 200 - OK 80.04% 120532
Code 206 - Partial Content 0.04% 56
Code 301 - Moved Permanently 10.43% 15705
Code 302 - Found 2.15% 3239
Code 304 - Not Modified 0.09% 133
Code 400 - Bad Request 0.01% 17
Code 401 - Unauthorized 0.05% 80
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 7.14% 10752
Code 405 - Method Not Allowed 0.03% 43
Code 500 - Internal Server Error 0.01% 12

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2696 1.79% 1848 1.53% 2196 2.34% 616 3.04% 378 4.98% 68676 1.68% 0 0.00% 0 0.00%
2 7101 4.72% 6164 5.11% 2879 3.06% 1026 5.06% 737 9.70% 280297 6.85% 0 0.00% 0 0.00%
3 4305 2.86% 3527 2.93% 2259 2.40% 720 3.55% 472 6.21% 139800 3.42% 0 0.00% 0 0.00%
4 3482 2.31% 2579 2.14% 2417 2.57% 569 2.81% 389 5.12% 102369 2.50% 0 0.00% 0 0.00%
5 4322 2.87% 3196 2.65% 2645 2.81% 470 2.32% 345 4.54% 106224 2.60% 0 0.00% 0 0.00%
6 4357 2.89% 3554 2.95% 2164 2.30% 560 2.76% 453 5.96% 145173 3.55% 0 0.00% 0 0.00%
7 5919 3.93% 4989 4.14% 2642 2.81% 801 3.95% 645 8.49% 213622 5.22% 0 0.00% 0 0.00%
8 4686 3.11% 3824 3.17% 2539 2.70% 686 3.38% 501 6.59% 153620 3.75% 0 0.00% 0 0.00%
9 3997 2.65% 3182 2.64% 2258 2.40% 672 3.31% 504 6.63% 116985 2.86% 0 0.00% 0 0.00%
10 3946 2.62% 3063 2.54% 2410 2.56% 710 3.50% 541 7.12% 111144 2.72% 0 0.00% 0 0.00%
11 3287 2.18% 2362 1.96% 2123 2.26% 716 3.53% 541 7.12% 78958 1.93% 0 0.00% 0 0.00%
12 3771 2.50% 3014 2.50% 2176 2.32% 524 2.58% 381 5.02% 92872 2.27% 0 0.00% 0 0.00%
13 4583 3.04% 3791 3.15% 2238 2.38% 640 3.16% 503 6.62% 153412 3.75% 0 0.00% 0 0.00%
14 4383 2.91% 3549 2.94% 2253 2.40% 733 3.61% 583 7.67% 142033 3.47% 0 0.00% 0 0.00%
15 4060 2.70% 3215 2.67% 2279 2.42% 790 3.89% 594 7.82% 122569 3.00% 0 0.00% 0 0.00%
16 4109 2.73% 3278 2.72% 2263 2.41% 672 3.31% 520 6.84% 125471 3.07% 0 0.00% 0 0.00%
17 4414 2.93% 3435 2.85% 2908 3.09% 792 3.90% 601 7.91% 107470 2.63% 0 0.00% 0 0.00%
18 2983 1.98% 2377 1.97% 1973 2.10% 487 2.40% 371 4.88% 76088 1.86% 0 0.00% 0 0.00%
19 4621 3.07% 4443 3.69% 2967 3.16% 542 2.67% 412 5.42% 116982 2.86% 0 0.00% 0 0.00%
20 3663 2.43% 3130 2.60% 2016 2.14% 602 2.97% 496 6.53% 111413 2.72% 0 0.00% 0 0.00%
21 4441 2.95% 3915 3.25% 2007 2.14% 584 2.88% 498 6.56% 159850 3.91% 0 0.00% 0 0.00%
22 4402 2.92% 3920 3.25% 2340 2.49% 666 3.28% 507 6.67% 136154 3.33% 0 0.00% 0 0.00%
23 16181 10.74% 15007 12.45% 14501 15.43% 530 2.61% 445 5.86% 229986 5.62% 0 0.00% 0 0.00%
24 5283 3.51% 3741 3.10% 4201 4.47% 642 3.17% 488 6.42% 93135 2.28% 0 0.00% 0 0.00%
25 4969 3.30% 3451 2.86% 3957 4.21% 794 3.91% 574 7.56% 85952 2.10% 0 0.00% 0 0.00%
26 4585 3.04% 3088 2.56% 3333 3.55% 611 3.01% 434 5.71% 90397 2.21% 0 0.00% 0 0.00%
27 7039 4.67% 4566 3.79% 4629 4.92% 660 3.25% 540 7.11% 184855 4.52% 0 0.00% 0 0.00%
28 4680 3.11% 3461 2.87% 2638 2.81% 667 3.29% 540 7.11% 143089 3.50% 0 0.00% 0 0.00%
29 5120 3.40% 3599 2.99% 2921 3.11% 586 2.89% 458 6.03% 147869 3.61% 0 0.00% 0 0.00%
30 4386 2.91% 3376 2.80% 2564 2.73% 524 2.58% 376 4.95% 133262 3.26% 0 0.00% 0 0.00%
31 4823 3.20% 3888 3.23% 3296 3.51% 803 3.96% 565 7.44% 121729 2.98% 0 0.00% 0 0.00%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 153 4770 3.17% 118 3668 3.04% 129 4006 4.26% 2495 77346 1.89% 0 0 0.00% 0 0 0.00%
1 165 5117 3.40% 129 4022 3.34% 147 4571 4.86% 2286 70876 1.73% 0 0 0.00% 0 0 0.00%
2 191 5946 3.95% 157 4872 4.04% 176 5482 5.83% 2303 71379 1.74% 0 0 0.00% 0 0 0.00%
3 163 5066 3.36% 126 3909 3.24% 153 4750 5.05% 2008 62257 1.52% 0 0 0.00% 0 0 0.00%
4 165 5139 3.41% 128 3996 3.32% 152 4738 5.04% 2161 66991 1.64% 0 0 0.00% 0 0 0.00%
5 176 5462 3.63% 135 4196 3.48% 163 5078 5.40% 2301 71339 1.74% 0 0 0.00% 0 0 0.00%
6 71 2215 1.47% 48 1492 1.24% 59 1856 1.97% 1263 39147 0.96% 0 0 0.00% 0 0 0.00%
7 120 3734 2.48% 80 2488 2.06% 92 2859 3.04% 2653 82245 2.01% 0 0 0.00% 0 0 0.00%
8 166 5148 3.42% 124 3848 3.19% 110 3440 3.66% 4171 129297 3.16% 0 0 0.00% 0 0 0.00%
9 221 6856 4.55% 178 5537 4.59% 128 3985 4.24% 7224 223944 5.47% 0 0 0.00% 0 0 0.00%
10 238 7387 4.91% 199 6176 5.12% 116 3599 3.83% 7704 238833 5.84% 0 0 0.00% 0 0 0.00%
11 300 9311 6.18% 257 7975 6.62% 134 4179 4.45% 10714 332132 8.12% 0 0 0.00% 0 0 0.00%
12 283 8800 5.84% 240 7468 6.20% 134 4163 4.43% 9693 300484 7.34% 0 0 0.00% 0 0 0.00%
13 266 8258 5.48% 222 6903 5.73% 131 4074 4.33% 8866 274832 6.72% 0 0 0.00% 0 0 0.00%
14 290 9001 5.98% 249 7746 6.43% 122 3788 4.03% 10341 320572 7.84% 0 0 0.00% 0 0 0.00%
15 260 8062 5.35% 218 6782 5.63% 119 3695 3.93% 8819 273401 6.68% 0 0 0.00% 0 0 0.00%
16 267 8292 5.51% 229 7116 5.90% 144 4489 4.78% 8204 254329 6.22% 0 0 0.00% 0 0 0.00%
17 211 6557 4.35% 166 5159 4.28% 125 3902 4.15% 6454 200066 4.89% 0 0 0.00% 0 0 0.00%
18 171 5308 3.52% 120 3739 3.10% 118 3662 3.90% 4255 131907 3.22% 0 0 0.00% 0 0 0.00%
19 204 6333 4.21% 158 4903 4.07% 115 3588 3.82% 5765 178707 4.37% 0 0 0.00% 0 0 0.00%
20 211 6558 4.35% 170 5274 4.38% 118 3679 3.91% 6175 191435 4.68% 0 0 0.00% 0 0 0.00%
21 225 6988 4.64% 174 5417 4.49% 127 3948 4.20% 6871 212993 5.21% 0 0 0.00% 0 0 0.00%
22 194 6021 4.00% 153 4759 3.95% 112 3488 3.71% 5973 185160 4.53% 0 0 0.00% 0 0 0.00%
23 137 4265 2.83% 99 3087 2.56% 95 2973 3.16% 3283 101784 2.49% 0 0 0.00% 0 0 0.00%

Top 30 of 2426 Total URLs
# Hits kB F kB In kB Out URL
1 15172 10.07% 141482 3.46% 0 0.00% 0 0.00% /wp-login.php
2 12833 8.52% 68313 1.67% 0 0.00% 0 0.00% /wp-cron.php
3 4268 2.83% 37474 0.92% 0 0.00% 0 0.00% /
4 3461 2.30% 21082 0.52% 0 0.00% 0 0.00% /xmlrpc.php
5 3104 2.06% 17246 0.42% 0 0.00% 0 0.00% /robots.txt
6 1939 1.29% 14776 0.36% 0 0.00% 0 0.00% /wp-includes/css/dist/block-library/style.min.css
7 1938 1.29% 2320 0.06% 0 0.00% 0 0.00% /wp-content/plugins/jetpack/modules/wpgroho.js
8 1938 1.29% 10030 0.25% 0 0.00% 0 0.00% /wp-includes/js/wp-emoji-release.min.js
9 1923 1.28% 2719 0.07% 0 0.00% 0 0.00% /wp-includes/js/wp-embed.min.js
10 1906 1.27% 25885 0.63% 0 0.00% 0 0.00% /wp-content/plugins/jetpack/css/jetpack.css
11 1901 1.26% 66060 1.61% 0 0.00% 0 0.00% /wp-includes/js/dist/vendor/wp-polyfill.min.js
12 1890 1.26% 2179 0.05% 0 0.00% 0 0.00% /wp-includes/js/dist/dom-ready.min.js
13 1889 1.25% 4129 0.10% 0 0.00% 0 0.00% /wp-content/themes/make/js/formatting/dynamic-stylesheet/dynamic-stylesheet.js
14 1888 1.25% 28605 0.70% 0 0.00% 0 0.00% /wp-content/themes/make/css/libs/font-awesome/css/font-awesome.min.css
15 1886 1.25% 31333 0.77% 0 0.00% 0 0.00% /wp-content/themes/make/style.css
16 1884 1.25% 1854 0.05% 0 0.00% 0 0.00% /wp-content/plugins/jetpack/_inc/build/photon/photon.min.js
17 1884 1.25% 5122 0.13% 0 0.00% 0 0.00% /wp-content/themes/make/js/frontend.js
18 1884 1.25% 65250 1.59% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.js
19 1880 1.25% 2696 0.07% 0 0.00% 0 0.00% /wp-content/themes/make/css/print.css
20 1875 1.25% 9219 0.23% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery-migrate.min.js
21 1839 1.22% 2115 0.05% 0 0.00% 0 0.00% /wp-content/plugins/jetpack/_inc/build/widgets/eu-cookie-law/eu-cookie-law.min.js
22 1826 1.21% 15694 0.38% 0 0.00% 0 0.00% /wp-content/plugins/jetpack/_inc/build/carousel/jetpack-carousel.min.js
23 1825 1.21% 2361 0.06% 0 0.00% 0 0.00% /wp-content/plugins/jetpack/_inc/build/jquery.spin.min.js
24 1816 1.21% 5259 0.13% 0 0.00% 0 0.00% /wp-content/plugins/jetpack/_inc/build/spin.min.js
25 1674 1.11% 129891 3.17% 0 0.00% 0 0.00% /wp-content/themes/make/css/libs/font-awesome/fonts/fa-solid-900.woff2
26 1670 1.11% 121739 2.98% 0 0.00% 0 0.00% /wp-content/themes/make/css/libs/font-awesome/fonts/fa-brands-400.woff2
27 1591 1.06% 5180 0.13% 0 0.00% 0 0.00% /wp-content/plugins/jetpack/_inc/build/sharedaddy/sharing.min.js
28 1584 1.05% 4012 0.10% 0 0.00% 0 0.00% /wp-content/plugins/jetpack/_inc/build/related-posts/related-posts.min.js
29 1577 1.05% 30931 0.76% 0 0.00% 0 0.00% /wp-content/plugins/jetpack/_inc/social-logos/social-logos.min.css
30 1037 0.69% 2634 0.06% 0 0.00% 0 0.00% /wp-admin/admin-ajax.php

Top 10 of 2426 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 15172 10.07% 141482 3.46% 0 0.00% 0 0.00% /wp-login.php
2 1674 1.11% 129891 3.17% 0 0.00% 0 0.00% /wp-content/themes/make/css/libs/font-awesome/fonts/fa-solid-900.woff2
3 1670 1.11% 121739 2.98% 0 0.00% 0 0.00% /wp-content/themes/make/css/libs/font-awesome/fonts/fa-brands-400.woff2
4 12833 8.52% 68313 1.67% 0 0.00% 0 0.00% /wp-cron.php
5 1901 1.26% 66060 1.61% 0 0.00% 0 0.00% /wp-includes/js/dist/vendor/wp-polyfill.min.js
6 1884 1.25% 65250 1.59% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.js
7 368 0.24% 52377 1.28% 0 0.00% 0 0.00% /wp-content/themes/make/css/libs/font-awesome/fonts/fa-regular-400.svg
8 332 0.22% 39650 0.97% 0 0.00% 0 0.00% /stats/usage_201912.html
9 4268 2.83% 37474 0.92% 0 0.00% 0 0.00% /
10 1886 1.25% 31333 0.77% 0 0.00% 0 0.00% /wp-content/themes/make/style.css

Top 10 of 1341 Total Entry Pages
# Hits Visits URL
1 15172 10.07% 1441 8.36% /wp-login.php
2 4268 2.83% 1267 7.35% /
3 455 0.30% 328 1.90% /werkvormen/werkvormen-voor-meer-en-betere-ideeen/
4 567 0.38% 286 1.66% /2017/05/1-mei-zzp-tarief-uitgelegd/
5 344 0.23% 255 1.48% /feed/
6 318 0.21% 153 0.89% /2015/06/stappenplan-voor-knutsel-activiteit/
7 306 0.20% 148 0.86% /2017/07/creatief-metaforen-kies-slim/
8 307 0.20% 136 0.79% /2018/05/swot-sterkten-zwakten-kansen-en-bedreigingen/
9 287 0.19% 129 0.75% /2014/11/krachtige-metaforen/
10 3461 2.30% 126 0.73% /xmlrpc.php

Top 10 of 1355 Total Exit Pages
# Hits Visits URL
1 4268 2.83% 1568 8.60% /
2 3461 2.30% 1295 7.10% /xmlrpc.php
3 567 0.38% 289 1.59% /2017/05/1-mei-zzp-tarief-uitgelegd/
4 15172 10.07% 278 1.52% /wp-login.php
5 344 0.23% 270 1.48% /feed/
6 318 0.21% 165 0.91% /2015/06/stappenplan-voor-knutsel-activiteit/
7 307 0.20% 151 0.83% /2018/05/swot-sterkten-zwakten-kansen-en-bedreigingen/
8 306 0.20% 147 0.81% /2017/07/creatief-metaforen-kies-slim/
9 287 0.19% 136 0.75% /2014/11/krachtige-metaforen/
10 332 0.22% 111 0.61% /stats/usage_201912.html

Top 30 of 7597 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 14904 9.90% 0 0.00% 85450 2.09% 0 0.00% 0 0.00% 31 0.15% 91.226.167.36
2 12854 8.54% 12852 10.66% 68492 1.67% 0 0.00% 0 0.00% 18 0.09% 2a04:8400:1:1::218
3 9961 6.61% 9961 8.26% 92185 2.25% 0 0.00% 0 0.00% 1 0.00% 2a00:1ca8:2a:28:4978:3291:5f11:4db5
4 4900 3.25% 0 0.00% 28094 0.69% 0 0.00% 0 0.00% 15 0.07% 62.182.52.183
5 3052 2.03% 2937 2.44% 44235 1.08% 0 0.00% 0 0.00% 38 0.19% 217.63.83.251
6 1536 1.02% 1183 0.98% 73027 1.78% 0 0.00% 0 0.00% 17 0.08% 185.138.241.86
7 1381 0.92% 592 0.49% 32951 0.81% 0 0.00% 0 0.00% 1 0.00% 185.6.8.3
8 1095 0.73% 1089 0.90% 6605 0.16% 0 0.00% 0 0.00% 2 0.01% 134.249.141.83
9 960 0.64% 960 0.80% 8885 0.22% 0 0.00% 0 0.00% 1 0.00% 2a00:1ca8:2a:1d:4c01:92ff:fe58:42a3
10 944 0.63% 942 0.78% 5640 0.14% 0 0.00% 0 0.00% 1 0.00% 47.240.75.197
11 855 0.57% 568 0.47% 37282 0.91% 0 0.00% 0 0.00% 378 1.86% 216.244.66.230
12 809 0.54% 679 0.56% 33197 0.81% 0 0.00% 0 0.00% 49 0.24% Invalid
13 663 0.44% 554 0.46% 7746 0.19% 0 0.00% 0 0.00% 8 0.04% 79.99.188.17
14 567 0.38% 567 0.47% 27860 0.68% 0 0.00% 0 0.00% 20 0.10% 23.100.232.233
15 538 0.36% 530 0.44% 27610 0.67% 0 0.00% 0 0.00% 3 0.01% 194.151.85.2
16 508 0.34% 499 0.41% 4880 0.12% 0 0.00% 0 0.00% 1 0.00% 2a00:1ca8:2a:28:5c59:79ff:fe04:5dfb
17 495 0.33% 429 0.36% 6958 0.17% 0 0.00% 0 0.00% 3 0.01% 2a01:4f8:10b:99c::2
18 489 0.32% 469 0.39% 8581 0.21% 0 0.00% 0 0.00% 216 1.06% 66.249.79.212
19 476 0.32% 457 0.38% 8186 0.20% 0 0.00% 0 0.00% 208 1.03% 66.249.79.210
20 474 0.31% 403 0.33% 8330 0.20% 0 0.00% 0 0.00% 291 1.43% 17.58.101.180
21 440 0.29% 440 0.37% 21217 0.52% 0 0.00% 0 0.00% 20 0.10% 83.84.146.186
22 433 0.29% 367 0.30% 5202 0.13% 0 0.00% 0 0.00% 3 0.01% 2a01:4f8:10b:dd5::2
23 399 0.26% 386 0.32% 7432 0.18% 0 0.00% 0 0.00% 172 0.85% 66.249.79.214
24 386 0.26% 360 0.30% 4491 0.11% 0 0.00% 0 0.00% 151 0.74% 85.93.88.91
25 361 0.24% 355 0.29% 5690 0.14% 0 0.00% 0 0.00% 92 0.45% 66.249.76.146
26 349 0.23% 289 0.24% 3994 0.10% 0 0.00% 0 0.00% 1 0.00% 94.130.9.166
27 334 0.22% 322 0.27% 18227 0.45% 0 0.00% 0 0.00% 1 0.00% 52.5.190.19
28 333 0.22% 319 0.26% 5998 0.15% 0 0.00% 0 0.00% 95 0.47% 66.249.76.148
29 330 0.22% 330 0.27% 39515 0.97% 0 0.00% 0 0.00% 110 0.54% 185.244.217.138
30 327 0.22% 327 0.27% 16522 0.40% 0 0.00% 0 0.00% 4 0.02% 213.124.3.138

Top 10 of 7597 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 9961 6.61% 9961 8.26% 92185 2.25% 0 0.00% 0 0.00% 1 0.00% 2a00:1ca8:2a:28:4978:3291:5f11:4db5
2 14904 9.90% 0 0.00% 85450 2.09% 0 0.00% 0 0.00% 31 0.15% 91.226.167.36
3 1536 1.02% 1183 0.98% 73027 1.78% 0 0.00% 0 0.00% 17 0.08% 185.138.241.86
4 12854 8.54% 12852 10.66% 68492 1.67% 0 0.00% 0 0.00% 18 0.09% 2a04:8400:1:1::218
5 3052 2.03% 2937 2.44% 44235 1.08% 0 0.00% 0 0.00% 38 0.19% 217.63.83.251
6 330 0.22% 330 0.27% 39515 0.97% 0 0.00% 0 0.00% 110 0.54% 185.244.217.138
7 855 0.57% 568 0.47% 37282 0.91% 0 0.00% 0 0.00% 378 1.86% 216.244.66.230
8 809 0.54% 679 0.56% 33197 0.81% 0 0.00% 0 0.00% 49 0.24% Invalid
9 1381 0.92% 592 0.49% 32951 0.81% 0 0.00% 0 0.00% 1 0.00% 185.6.8.3
10 4900 3.25% 0 0.00% 28094 0.69% 0 0.00% 0 0.00% 15 0.07% 62.182.52.183

Top 30 of 990 Total Referrers
# Hits Referrer
1 55156 36.63% - (Direct Request)
2 12833 8.52% https://www.nieuwemuze.nl/wp-cron.php
3 10879 7.22% http://tedy.su
4 6547 4.35% https://www.nieuwemuze.nl/werkvormen/werkvormen-voor-meer-en-betere-ideeen/
5 4954 3.29% https://www.nieuwemuze.nl/2017/05/1-mei-zzp-tarief-uitgelegd/
6 4548 3.02% http://smsgor.ru
7 4377 2.91% http://n1sms.ru
8 2677 1.78% https://www.nieuwemuze.nl/2017/07/creatief-metaforen-kies-slim/
9 2654 1.76% https://www.nieuwemuze.nl/2015/06/stappenplan-voor-knutsel-activiteit/
10 2527 1.68% https://www.nieuwemuze.nl/2018/05/swot-sterkten-zwakten-kansen-en-bedreigingen/
11 2489 1.65% https://www.nieuwemuze.nl/2014/11/krachtige-metaforen/
12 2200 1.46% https://www.nieuwemuze.nl/
13 2082 1.38% https://www.nieuwemuze.nl/wp-content/themes/make/css/libs/font-awesome/css/font-awesome.min.css
14 1734 1.15% https://www.nieuwemuze.nl/2016/07/aangenaam-kennismaken/
15 1699 1.13% https://www.nieuwemuze.nl/2017/11/soorten-creativiteitstechnieken/
16 1574 1.05% https://www.nieuwemuze.nl/2018/07/duurzame-dilemmas/
17 1273 0.85% https://www.nieuwemuze.nl/werkvormen/
18 1255 0.83% https://www.google.com/
19 1219 0.81% https://www.nieuwemuze.nl/wp-admin/post.php
20 1143 0.76% https://www.nieuwemuze.nl/2017/08/warming-up-brainstorm/
21 1012 0.67% https://www.nieuwemuze.nl/xmlrpc.php
22 815 0.54% https://www.nieuwemuze.nl/2018/05/mentaal-model-hoe-denkt-een-ander-dat-het-werkt/
23 652 0.43% https://www.nieuwemuze.nl/wp-admin/post-new.php
24 590 0.39% https://www.nieuwemuze.nl/2016/04/meer-interactie-in-je-presentatie/
25 583 0.39% https://www.nieuwemuze.nl/2018/12/vertellen-over-je-werk-op-school/
26 554 0.37% https://www.nieuwemuze.nl/2017/09/een-brainstormkoffer-samenstellen/
27 482 0.32% https://www.nieuwemuze.nl/2016/09/spelregels-voor-creatief-denken/
28 469 0.31% https://www.nieuwemuze.nl/2017/07/creatief-lesgeven-deel-1/
29 453 0.30% https://www.nieuwemuze.nl/wp-admin/
30 452 0.30% https://www.google.nl/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% breng een voorwerp mee dat je heeft geholpen
2 1 33.33% confrontatiematrix
3 1 33.33% mooie metaforen

Top 15 of 1119 Total User Agents
# Hits User Agent
1 12854 8.54% WordPress/5.3.2; https://www.nieuwemuze.nl
2 11738 7.79% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
3 6113 4.06% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
4 5699 3.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.117 Safari/537.36
5 5410 3.59% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
6 5186 3.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
7 5062 3.36% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.4 Mobile/15E148
8 4416 2.93% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 4347 2.89% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
10 3975 2.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
11 2455 1.63% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
12 2058 1.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.4 Safari/605.1.15
13 2000 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
14 1841 1.22% Mozilla/4.0 (compatible; Vagabondo/4.0; http://www.wise-guys.nl/)
15 1621 1.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_2) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.4 Safari/605.1.15

Usage by Country for January 2020

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 150594 100.00% 120588 100.05% 4091457 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23