Usage statistics for nieuwemuze.nl

Summary Period: May 2022
Generated 01-Jun-2022 00:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2022
Total Hits 127576
Total Files 112565
Total Pages 84929
Total Visits 18945
Total kB Files 4020012
Total kB In 0
Total kB Out 0
Total Unique Sites 5805
Total Unique URLs 2386
Total Unique Referrers 1533
Total Unique User Agents 1043
. Avg Max
Hits per Hour 171 1614
Hits per Day 4115 7960
Files per Day 3631 7536
Pages per Day 2739 5904
Sites per Day 187 553
Visits per Day 611 868
kB Files per Day 129678 233652
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 88.23% 112565
Code 206 - Partial Content 0.02% 21
Code 301 - Moved Permanently 6.79% 8661
Code 302 - Found 1.66% 2124
Code 304 - Not Modified 0.10% 128
Code 400 - Bad Request 0.07% 92
Code 401 - Unauthorized 0.10% 132
Code 403 - Forbidden 0.04% 53
Code 404 - Not Found 2.90% 3701
Code 405 - Method Not Allowed 0.07% 92
Code 409 - Conflict 0.00% 1
Code 500 - Internal Server Error 0.00% 5

Daily usage for May 2022

Daily Statistics for May 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2914 2.28% 2660 2.36% 2103 2.48% 464 2.45% 299 5.15% 72015 1.79% 0 0.00% 0 0.00%
2 2492 1.95% 2009 1.78% 1519 1.79% 485 2.56% 322 5.55% 82145 2.04% 0 0.00% 0 0.00%
3 2830 2.22% 2508 2.23% 1456 1.71% 507 2.68% 315 5.43% 116599 2.90% 0 0.00% 0 0.00%
4 3213 2.52% 2833 2.52% 1934 2.28% 444 2.34% 287 4.94% 111320 2.77% 0 0.00% 0 0.00%
5 3595 2.82% 3171 2.82% 2480 2.92% 480 2.53% 307 5.29% 111622 2.78% 0 0.00% 0 0.00%
6 3630 2.85% 3058 2.72% 2527 2.98% 620 3.27% 466 8.03% 104481 2.60% 0 0.00% 0 0.00%
7 2930 2.30% 2329 2.07% 2179 2.57% 485 2.56% 320 5.51% 88947 2.21% 0 0.00% 0 0.00%
8 2690 2.11% 2352 2.09% 1632 1.92% 589 3.11% 450 7.75% 103299 2.57% 0 0.00% 0 0.00%
9 4032 3.16% 3588 3.19% 2175 2.56% 623 3.29% 459 7.91% 181248 4.51% 0 0.00% 0 0.00%
10 4038 3.17% 3631 3.23% 2375 2.80% 778 4.11% 530 9.13% 147046 3.66% 0 0.00% 0 0.00%
11 4067 3.19% 3704 3.29% 2583 3.04% 716 3.78% 531 9.15% 129205 3.21% 0 0.00% 0 0.00%
12 3265 2.56% 2971 2.64% 1743 2.05% 511 2.70% 411 7.08% 130220 3.24% 0 0.00% 0 0.00%
13 3409 2.67% 2820 2.51% 2401 2.83% 567 2.99% 431 7.42% 103838 2.58% 0 0.00% 0 0.00%
14 3714 2.91% 3287 2.92% 2835 3.34% 658 3.47% 473 8.15% 108305 2.69% 0 0.00% 0 0.00%
15 3086 2.42% 2702 2.40% 1901 2.24% 620 3.27% 470 8.10% 108422 2.70% 0 0.00% 0 0.00%
16 4215 3.30% 3797 3.37% 1989 2.34% 544 2.87% 454 7.82% 192390 4.79% 0 0.00% 0 0.00%
17 4944 3.88% 4465 3.97% 3250 3.83% 447 2.36% 280 4.82% 150272 3.74% 0 0.00% 0 0.00%
18 3882 3.04% 3562 3.16% 2279 2.68% 459 2.42% 317 5.46% 146620 3.65% 0 0.00% 0 0.00%
19 3685 2.89% 3371 2.99% 1938 2.28% 539 2.85% 427 7.36% 127509 3.17% 0 0.00% 0 0.00%
20 3166 2.48% 2777 2.47% 2009 2.37% 698 3.68% 467 8.04% 101391 2.52% 0 0.00% 0 0.00%
21 3899 3.06% 3199 2.84% 3133 3.69% 628 3.31% 396 6.82% 90525 2.25% 0 0.00% 0 0.00%
22 3481 2.73% 3049 2.71% 2123 2.50% 671 3.54% 486 8.37% 106523 2.65% 0 0.00% 0 0.00%
23 4191 3.29% 3666 3.26% 2361 2.78% 732 3.86% 541 9.32% 151503 3.77% 0 0.00% 0 0.00%
24 6798 5.33% 5959 5.29% 4899 5.77% 677 3.57% 465 8.01% 193287 4.81% 0 0.00% 0 0.00%
25 4972 3.90% 4422 3.93% 3478 4.10% 734 3.87% 482 8.30% 131033 3.26% 0 0.00% 0 0.00%
26 4511 3.54% 3984 3.54% 3138 3.69% 725 3.83% 432 7.44% 130408 3.24% 0 0.00% 0 0.00%
27 6375 5.00% 5061 4.50% 5187 6.11% 863 4.56% 553 9.53% 140947 3.51% 0 0.00% 0 0.00%
28 4950 3.88% 4397 3.91% 3958 4.66% 575 3.04% 351 6.05% 103284 2.57% 0 0.00% 0 0.00%
29 4737 3.71% 4133 3.67% 3245 3.82% 600 3.17% 395 6.80% 144767 3.60% 0 0.00% 0 0.00%
30 5905 4.63% 5564 4.94% 4195 4.94% 868 4.58% 542 9.34% 177188 4.41% 0 0.00% 0 0.00%
31 7960 6.24% 7536 6.69% 5904 6.95% 827 4.37% 552 9.51% 233652 5.81% 0 0.00% 0 0.00%

Hourly usage for May 2022

Hourly Statistics for May 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 145 4516 3.54% 119 3716 3.30% 120 3725 4.39% 3162 98016 2.44% 0 0 0.00% 0 0 0.00%
1 116 3604 2.82% 103 3212 2.85% 84 2607 3.07% 3433 106433 2.65% 0 0 0.00% 0 0 0.00%
2 136 4227 3.31% 117 3651 3.24% 121 3755 4.42% 2407 74625 1.86% 0 0 0.00% 0 0 0.00%
3 131 4066 3.19% 110 3423 3.04% 97 3015 3.55% 3633 112612 2.80% 0 0 0.00% 0 0 0.00%
4 110 3439 2.70% 88 2753 2.45% 90 2819 3.32% 2796 86661 2.16% 0 0 0.00% 0 0 0.00%
5 124 3872 3.04% 108 3352 2.98% 91 2831 3.33% 3800 117807 2.93% 0 0 0.00% 0 0 0.00%
6 123 3841 3.01% 108 3368 2.99% 97 3011 3.55% 3412 105760 2.63% 0 0 0.00% 0 0 0.00%
7 181 5625 4.41% 160 4972 4.42% 148 4612 5.43% 3993 123779 3.08% 0 0 0.00% 0 0 0.00%
8 136 4233 3.32% 121 3777 3.36% 97 3009 3.54% 4339 134498 3.35% 0 0 0.00% 0 0 0.00%
9 194 6022 4.72% 173 5392 4.79% 118 3660 4.31% 6599 204567 5.09% 0 0 0.00% 0 0 0.00%
10 171 5330 4.18% 159 4935 4.38% 95 2970 3.50% 6777 210081 5.23% 0 0 0.00% 0 0 0.00%
11 207 6425 5.04% 192 5972 5.31% 127 3961 4.66% 6874 213101 5.30% 0 0 0.00% 0 0 0.00%
12 256 7961 6.24% 211 6553 5.82% 163 5075 5.98% 8440 261629 6.51% 0 0 0.00% 0 0 0.00%
13 194 6022 4.72% 174 5413 4.81% 106 3289 3.87% 7632 236578 5.89% 0 0 0.00% 0 0 0.00%
14 265 8218 6.44% 240 7463 6.63% 154 4794 5.64% 9290 287992 7.16% 0 0 0.00% 0 0 0.00%
15 243 7539 5.91% 227 7065 6.28% 137 4255 5.01% 8944 277252 6.90% 0 0 0.00% 0 0 0.00%
16 196 6096 4.78% 177 5506 4.89% 111 3461 4.08% 7061 218888 5.44% 0 0 0.00% 0 0 0.00%
17 169 5257 4.12% 150 4654 4.13% 107 3335 3.93% 5578 172904 4.30% 0 0 0.00% 0 0 0.00%
18 173 5380 4.22% 150 4678 4.16% 108 3373 3.97% 5636 174709 4.35% 0 0 0.00% 0 0 0.00%
19 169 5260 4.12% 137 4261 3.79% 110 3421 4.03% 5355 166014 4.13% 0 0 0.00% 0 0 0.00%
20 160 4988 3.91% 145 4520 4.02% 94 2936 3.46% 5672 175835 4.37% 0 0 0.00% 0 0 0.00%
21 220 6843 5.36% 198 6161 5.47% 160 4962 5.84% 6137 190249 4.73% 0 0 0.00% 0 0 0.00%
22 149 4635 3.63% 134 4175 3.71% 97 3035 3.57% 4723 146403 3.64% 0 0 0.00% 0 0 0.00%
23 134 4177 3.27% 115 3593 3.19% 97 3018 3.55% 3988 123618 3.08% 0 0 0.00% 0 0 0.00%

Top 30 of 2386 Total URLs
# Hits kB F kB In kB Out URL
1 13125 10.29% 78373 1.95% 0 0.00% 0 0.00% /wp-cron.php
2 13065 10.24% 203554 5.06% 0 0.00% 0 0.00% /stats/
3 11226 8.80% 66222 1.65% 0 0.00% 0 0.00% /xmlrpc.php
4 3891 3.05% 39117 0.97% 0 0.00% 0 0.00% /wp-login.php
5 3431 2.69% 19880 0.49% 0 0.00% 0 0.00% /robots.txt
6 2038 1.60% 241683 6.01% 0 0.00% 0 0.00% /stats/usage_201710.html
7 1955 1.53% 93184 2.32% 0 0.00% 0 0.00% /
8 1526 1.20% 2132 0.05% 0 0.00% 0 0.00% /wp-content/plugins/jetpack/_inc/build/photon/photon.min.js
9 1521 1.19% 2324 0.06% 0 0.00% 0 0.00% /wp-content/plugins/jetpack/_inc/build/widgets/eu-cookie-law/eu-cookie-law.min.js
10 1521 1.19% 4717 0.12% 0 0.00% 0 0.00% /wp-content/themes/make/js/frontend.js
11 1515 1.19% 2237 0.06% 0 0.00% 0 0.00% /wp-includes/js/wp-embed.min.js
12 1508 1.18% 3728 0.09% 0 0.00% 0 0.00% /wp-content/themes/make/js/formatting/dynamic-stylesheet/dynamic-stylesheet.js
13 1508 1.18% 8286 0.21% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery-migrate.min.js
14 1485 1.16% 48464 1.21% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.min.js
15 1483 1.16% 8398 0.21% 0 0.00% 0 0.00% /wp-includes/js/wp-emoji-release.min.js
16 1464 1.15% 11951 0.30% 0 0.00% 0 0.00% /wp-content/plugins/jetpack/_inc/build/carousel/jetpack-carousel.min.js
17 1463 1.15% 19166 0.48% 0 0.00% 0 0.00% /wp-includes/css/dist/block-library/style.min.css
18 1462 1.15% 27504 0.68% 0 0.00% 0 0.00% /wp-content/plugins/jetpack/css/jetpack.css
19 1445 1.13% 21651 0.54% 0 0.00% 0 0.00% /wp-content/themes/make/css/libs/font-awesome/css/font-awesome.min.css
20 1438 1.13% 24360 0.61% 0 0.00% 0 0.00% /wp-content/themes/make/style.css
21 1432 1.12% 4917 0.12% 0 0.00% 0 0.00% /wp-includes/js/mediaelement/wp-mediaelement.min.css
22 1429 1.12% 1613 0.04% 0 0.00% 0 0.00% /wp-content/themes/make/css/print.css
23 1427 1.12% 9563 0.24% 0 0.00% 0 0.00% /wp-includes/js/mediaelement/mediaelementplayer-legacy.min.css
24 1272 1.00% 97869 2.43% 0 0.00% 0 0.00% /wp-content/themes/make/css/libs/font-awesome/webfonts/fa-brands-400.woff2
25 1263 0.99% 99322 2.47% 0 0.00% 0 0.00% /wp-content/themes/make/css/libs/font-awesome/webfonts/fa-solid-900.woff2
26 1220 0.96% 11780 0.29% 0 0.00% 0 0.00% /wp-content/plugins/jetpack/_inc/social-logos/social-logos.min.css
27 1202 0.94% 5163 0.13% 0 0.00% 0 0.00% /wp-content/plugins/jetpack/_inc/build/related-posts/related-posts.min.js
28 1195 0.94% 5174 0.13% 0 0.00% 0 0.00% /wp-content/plugins/jetpack/_inc/build/sharedaddy/sharing.min.js
29 410 0.32% 24078 0.60% 0 0.00% 0 0.00% /stats/usage_202001.html
30 361 0.28% 5234 0.13% 0 0.00% 0 0.00% /2017/11/soorten-creativiteitstechnieken/

Top 10 of 2386 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2038 1.60% 241683 6.01% 0 0.00% 0 0.00% /stats/usage_201710.html
2 13065 10.24% 203554 5.06% 0 0.00% 0 0.00% /stats/
3 1263 0.99% 99322 2.47% 0 0.00% 0 0.00% /wp-content/themes/make/css/libs/font-awesome/webfonts/fa-solid-900.woff2
4 1272 1.00% 97869 2.43% 0 0.00% 0 0.00% /wp-content/themes/make/css/libs/font-awesome/webfonts/fa-brands-400.woff2
5 1955 1.53% 93184 2.32% 0 0.00% 0 0.00% /
6 13125 10.29% 78373 1.95% 0 0.00% 0 0.00% /wp-cron.php
7 11226 8.80% 66222 1.65% 0 0.00% 0 0.00% /xmlrpc.php
8 1485 1.16% 48464 1.21% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.min.js
9 3891 3.05% 39117 0.97% 0 0.00% 0 0.00% /wp-login.php
10 1462 1.15% 27504 0.68% 0 0.00% 0 0.00% /wp-content/plugins/jetpack/css/jetpack.css

Top 10 of 1422 Total Entry Pages
# Hits Visits URL
1 11226 8.80% 2625 15.12% /xmlrpc.php
2 3891 3.05% 1781 10.26% /wp-login.php
3 1955 1.53% 1499 8.63% /
4 13065 10.24% 430 2.48% /stats/
5 410 0.32% 364 2.10% /stats/usage_202001.html
6 268 0.21% 225 1.30% /werkvormen/werkvormen-voor-meer-en-betere-ideeen/
7 361 0.28% 195 1.12% /2017/11/soorten-creativiteitstechnieken/
8 264 0.21% 125 0.72% /2018/05/swot-sterkten-zwakten-kansen-en-bedreigingen/
9 234 0.18% 111 0.64% /2015/06/stappenplan-voor-knutsel-activiteit/
10 154 0.12% 89 0.51% /2017/08/warming-up-brainstorm/

Top 10 of 1417 Total Exit Pages
# Hits Visits URL
1 11226 8.80% 2582 14.44% /xmlrpc.php
2 3891 3.05% 2019 11.29% /wp-login.php
3 1955 1.53% 1396 7.81% /
4 13065 10.24% 427 2.39% /stats/
5 410 0.32% 188 1.05% /stats/usage_202001.html
6 361 0.28% 185 1.03% /2017/11/soorten-creativiteitstechnieken/
7 268 0.21% 152 0.85% /werkvormen/werkvormen-voor-meer-en-betere-ideeen/
8 264 0.21% 138 0.77% /2018/05/swot-sterkten-zwakten-kansen-en-bedreigingen/
9 234 0.18% 109 0.61% /2015/06/stappenplan-voor-knutsel-activiteit/
10 160 0.13% 86 0.48% /2016/07/aangenaam-kennismaken/

Top 30 of 5805 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 13192 10.34% 13192 11.72% 80100 1.99% 0 0.00% 0 0.00% 40 0.21% 2a04:8400:2:1::203
2 7246 5.68% 7246 6.44% 112917 2.81% 0 0.00% 0 0.00% 2 0.01% 95.165.100.99
3 3789 2.97% 2106 1.87% 100094 2.49% 0 0.00% 0 0.00% 500 2.64% 216.244.66.230
4 2194 1.72% 2194 1.95% 68328 1.70% 0 0.00% 0 0.00% 493 2.60% 49.12.37.194
5 1964 1.54% 1964 1.74% 30600 0.76% 0 0.00% 0 0.00% 7 0.04% 5.252.195.130
6 1901 1.49% 1817 1.61% 31573 0.79% 0 0.00% 0 0.00% 22 0.12% 79.99.188.17
7 1847 1.45% 1847 1.64% 52723 1.31% 0 0.00% 0 0.00% 441 2.33% 159.69.219.61
8 1835 1.44% 1835 1.63% 54529 1.36% 0 0.00% 0 0.00% 436 2.30% 159.69.219.84
9 1777 1.39% 1709 1.52% 35654 0.89% 0 0.00% 0 0.00% 256 1.35% 54.36.148.196
10 1512 1.19% 1086 0.96% 17439 0.43% 0 0.00% 0 0.00% 11 0.06% 162.55.86.58
11 1467 1.15% 1464 1.30% 8909 0.22% 0 0.00% 0 0.00% 1 0.01% 52.162.180.42
12 1189 0.93% 1189 1.06% 24413 0.61% 0 0.00% 0 0.00% 9 0.05% 62.173.139.184
13 1062 0.83% 1060 0.94% 6177 0.15% 0 0.00% 0 0.00% 1 0.01% 150.158.135.32
14 974 0.76% 506 0.45% 14454 0.36% 0 0.00% 0 0.00% 229 1.21% 114.119.128.219
15 845 0.66% 841 0.75% 5126 0.13% 0 0.00% 0 0.00% 1 0.01% 159.65.125.158
16 845 0.66% 841 0.75% 5126 0.13% 0 0.00% 0 0.00% 1 0.01% 165.22.226.234
17 836 0.66% 832 0.74% 5072 0.13% 0 0.00% 0 0.00% 1 0.01% 193.169.253.168
18 833 0.65% 831 0.74% 5062 0.13% 0 0.00% 0 0.00% 1 0.01% 51.12.82.209
19 786 0.62% 786 0.70% 12245 0.30% 0 0.00% 0 0.00% 3 0.02% 5.252.194.59
20 785 0.62% 615 0.55% 6677 0.17% 0 0.00% 0 0.00% 278 1.47% 85.25.210.23
21 755 0.59% 387 0.34% 6102 0.15% 0 0.00% 0 0.00% 3 0.02% 154.54.249.201
22 748 0.59% 748 0.66% 88906 2.21% 0 0.00% 0 0.00% 5 0.03% 37.235.48.83
23 742 0.58% 376 0.33% 10456 0.26% 0 0.00% 0 0.00% 192 1.01% 114.119.128.233
24 702 0.55% 682 0.61% 45069 1.12% 0 0.00% 0 0.00% 2 0.01% 40.76.163.23
25 688 0.54% 610 0.54% 12700 0.32% 0 0.00% 0 0.00% 3 0.02% 138.201.194.242
26 687 0.54% 29 0.03% 18988 0.47% 0 0.00% 0 0.00% 1 0.01% 185.212.171.165
27 671 0.53% 671 0.60% 44544 1.11% 0 0.00% 0 0.00% 35 0.18% 52.162.211.179
28 600 0.47% 585 0.52% 14344 0.36% 0 0.00% 0 0.00% 211 1.11% 66.249.64.182
29 594 0.47% 577 0.51% 10358 0.26% 0 0.00% 0 0.00% 200 1.06% 66.249.64.184
30 591 0.46% 299 0.27% 8264 0.21% 0 0.00% 0 0.00% 208 1.10% 114.119.128.244

Top 10 of 5805 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 7246 5.68% 7246 6.44% 112917 2.81% 0 0.00% 0 0.00% 2 0.01% 95.165.100.99
2 3789 2.97% 2106 1.87% 100094 2.49% 0 0.00% 0 0.00% 500 2.64% 216.244.66.230
3 748 0.59% 748 0.66% 88906 2.21% 0 0.00% 0 0.00% 5 0.03% 37.235.48.83
4 13192 10.34% 13192 11.72% 80100 1.99% 0 0.00% 0 0.00% 40 0.21% 2a04:8400:2:1::203
5 2194 1.72% 2194 1.95% 68328 1.70% 0 0.00% 0 0.00% 493 2.60% 49.12.37.194
6 542 0.42% 542 0.48% 64421 1.60% 0 0.00% 0 0.00% 9 0.05% 37.120.152.38
7 1835 1.44% 1835 1.63% 54529 1.36% 0 0.00% 0 0.00% 436 2.30% 159.69.219.84
8 452 0.35% 452 0.40% 53260 1.32% 0 0.00% 0 0.00% 40 0.21% 158.255.215.187
9 1847 1.45% 1847 1.64% 52723 1.31% 0 0.00% 0 0.00% 441 2.33% 159.69.219.61
10 702 0.55% 682 0.61% 45069 1.12% 0 0.00% 0 0.00% 2 0.01% 40.76.163.23

Top 30 of 1533 Total Referrers
# Hits Referrer
1 51041 40.01% - (Direct Request)
2 13119 10.28% https://www.nieuwemuze.nl/wp-cron.php
3 7246 5.68% http://proserial.org
4 3016 2.36% https://www.nieuwemuze.nl/werkvormen/werkvormen-voor-meer-en-betere-ideeen/
5 2953 2.31% https://www.nieuwemuze.nl/xmlrpc.php
6 2732 2.14% https://www.nieuwemuze.nl/
7 2262 1.77% https://www.nieuwemuze.nl/2017/11/soorten-creativiteitstechnieken/
8 1906 1.49% https://www.nieuwemuze.nl/wp-content/themes/make/css/libs/font-awesome/css/font-awesome.min.css
9 1789 1.40% www.bing.com
10 1781 1.40% https://boobsphoto.name/
11 1669 1.31% https://www.nieuwemuze.nl/2018/05/swot-sterkten-zwakten-kansen-en-bedreigingen/
12 1380 1.08% https://www.nieuwemuze.nl/2015/06/stappenplan-voor-knutsel-activiteit/
13 1189 0.93% https://evakuator-kronshtadt.ru
14 916 0.72% https://nieuwemuze.nl/
15 894 0.70% https://www.google.com/
16 843 0.66% https://www.nieuwemuze.nl/2014/11/krachtige-metaforen/
17 810 0.63% https://nieuwemuze.nl/wp-login.php
18 806 0.63% https://www.nieuwemuze.nl/2017/08/warming-up-brainstorm/
19 779 0.61% https://www.nieuwemuze.nl/2018/12/vertellen-over-je-werk-op-school/
20 762 0.60% https://www.nieuwemuze.nl/2016/07/aangenaam-kennismaken/
21 716 0.56% https://www.nieuwemuze.nl/2020/01/een-reader-samenstellen-hoe-doe-je-dat/
22 696 0.55% https://www.nieuwemuze.nl/2020/06/onderzoeken-en-of-ontwerpen/
23 614 0.48% https://chohanpohan.com
24 553 0.43% https://www.nieuwemuze.nl/2020/07/rituelen-in-het-onderwijs/
25 551 0.43% https://www.nieuwemuze.nl/2017/05/man-vrouw-is-creatiever/
26 514 0.40% https://benaughtyreview.net/
27 496 0.39% www.google.com
28 457 0.36% https://www.nieuwemuze.nl/2016/09/spelregels-voor-creatief-denken/
29 456 0.36% https://www.nieuwemuze.nl/2020/11/pressure-cooker-en-design-sprint-in-het-onderwijs-hoezo/
30 416 0.33% https://www.nieuwemuze.nl/2016/04/exact-kiezen/

Top 15 of 1043 Total User Agents
# Hits User Agent
1 13192 10.34% WordPress/5.8.4; https://www.nieuwemuze.nl
2 5877 4.61% Mozilla/5.0 (compatible; um-IC/1.0; mailto: techinfo@ubermetrics-technologies.com; Windows NT 6.1; WOW64; rv:40.0) Gecko/2010
3 4507 3.53% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 4054 3.18% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 3789 2.97% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 3682 2.89% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 3202 2.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.67 Safari/537.36
8 3152 2.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
9 3120 2.45% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 3055 2.39% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
11 2624 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.54 Safari/537.36
12 2526 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
13 2378 1.86% Photon/1.0
14 2311 1.81% Mozilla/5.0 (iPhone; CPU iPhone OS 15_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148
15 2186 1.71% python-requests/2.26.0

Usage by Country for May 2022

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 127576 100.00% 112586 100.02% 4020012 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23